Technical Detail | 9 FR (0.118 inch, 3 mm) |
Materials | PC Buna-N Silicone |
CAD Model Available | No |
Manufacturing Environment Classification | ISO Class 8 / 100,000 / Grade D |
Manufacturing Aids - Mold Release - Lubricant used | Yes |
Colorant in Part | No |
Regrind Used to Manufacture This Part | No |
Hazardous Goods | No |
Product Shelf Life Non-Irradiation (months) | No shelf life indicated by the supplier |
Animal Derived Ingredients (BSE/TSE) | Contains active animal derivatives |
California Prop. 65 | SOME Substances on the California Proposition 65 list have been knowingly or intentionally added |
Conflict Minerals | Made with tantalum, tin, tungsten or gold. |
European Pharmacopoeia (EP) 3.1.X | Information Not Available |
Latex | Does NOT intentionally contain natural latex |
Latex in Packaging | Does NOT intentionally contain natural latex |
Nanomaterials | Information Not Available |
Pyrogens | Not Tested for Pyrogens |
RoHS3 (2015/863) | Does not conform to requirements of RoHS 2015/863 (RoHS3) |
EtO Compatible | Yes |
USP Biocompatibility 88 | Information Not Available |
Residual Solvents: Tested via ICH Q3C Standard | No ICH Q3C Testing Performed |
Elemental Impurities: Tested via ICH Q3D Standard | No ICH Q3D Testing Performed |
Protein Absorption Data Available | No |
Extractables Testing Claims | No Extractables Testing Performed |
Visible-Subvisible Particulate Claim | Information Not Available |
Bioburden USP 61 62 | No bioburden information available |
Tested via USP 661.1 | No |
Integrity Tested? | No |
The products in our inventory are intended solely for use as components for further manufacturing, processing or incorporation into a finished device. These products are not intended for use as finished devices. Customers are solely responsible for determining whether a Qosina component product is appropriate for customer’s intended use and for ensuring that the use of the component product is in compliance with applicable laws. Our components are not available for sale to hospitals, physicians, and pharmacists.