Technical Detail | 0.134 inch ID/0.212 inch - 0.218 inch OD (3.40 mm/5.38 mm - 5.54 mm) |
Materials | Acrylic |
CAD Model Available | No |
Manufacturing Environment Classification | ISO Class 8 / 100,000 / Grade D |
Manufacturing Aids - Mold Release - Lubricant used | No |
Colorant in Part | No |
Regrind Used to Manufacture This Part | No |
Hazardous Goods | No |
Product Shelf Life Non-Irradiation (months) | No shelf life indicated by the supplier |
Animal Derived Ingredients (BSE/TSE) | Certified Animal Derived Component Free (ADCF) |
California Prop. 65 | NO Substances on the California Proposition 65 list have been knowingly or intentionally added |
California Prop. 65 List Date | 12/29/2023 12:00:00 am |
Conflict Minerals | Not known to contain tantalum, tin, tungsten or gold. |
EU MDR 10.4.1 (CMR/ED) | No Substance(s) Present Above Threshold |
EU MDR 10.4.1 (CMR/ED) Substance List | Annex VI to CLP_ATP18 - 01 December 2023 |
European Pharmacopoeia (EP) 3.1.X | Information Not Available |
Human Derived Ingredients | Does NOT intentionally contain human derived ingredients |
Latex | Does NOT intentionally contain natural latex |
Latex in Packaging | Does NOT intentionally contain natural latex |
Medicinal Substances | Does NOT intentionally contain medicinal substances |
Nanomaterials | Does NOT intentionally contain nanomaterials |
PFAS | Does NOT intentionally contain PFAS |
PFAS in Packaging | Information Not Available |
Pyrogens | Not Tested for Pyrogens |
REACH SVHC | No Substance(s) Present Above Threshold |
REACH SVHC Candidate List | 2024 January 23 (240 Substances) |
RoHS3 (2015/863) | Conforms to requirements of RoHS 2015/863 (RoHS3) |
EtO Compatible | Yes |
Gamma Compatible | Yes |
Biocompatibility tested ISO 10993 | No |
USP Biocompatibility 87 | Information Not Available |
USP Biocompatibility 88 | passes USP <88>, temperature not stated |
Residual Solvents: Tested via ICH Q3C Standard | No ICH Q3C Testing Performed |
Elemental Impurities: Tested via ICH Q3D Standard | No ICH Q3D Testing Performed |
Protein Absorption Data Available | No |
Extractables Testing Claims | No Extractables Testing Performed |
Visible-Subvisible Particulate Claim | Information Not Available |
Bioburden USP 61 62 | No bioburden information available |
Tested via USP 661.1 | No |
Integrity Tested? | No |
The products in our inventory are intended solely for use as components for further manufacturing, processing or incorporation into a finished device. These products are not intended for use as finished devices. Customers are solely responsible for determining whether a Qosina component product is appropriate for customer’s intended use and for ensuring that the use of the component product is in compliance with applicable laws. Our components are not available for sale to hospitals, physicians, and pharmacists.