Molded Sanitary Flange Component, AdvantaSil® APSH Braid-Reinforced Silicone Tubing
Technical Features
Materials
Technical Detail | 1.5 inch Standard, 65A Durometer; 1 inch ID x 1 3/8 inch OD (1 inch x 1.375 inch, 25.4 mm x 34.92 mm) x 72 inch length (1829 mm) |
Materials | Colorant PSU Silicone Silicone |
CAD Model Available | No |
Manufacturing Environment Classification | ISO Class 7 / 10,000 / Grade C |
Manufacturing Aids - Mold Release - Lubricant used | No |
Colorant in Part | Yes |
Regrind Used to Manufacture This Part | No |
Hazardous Goods | No |
Product Shelf Life Non-Irradiation (months) | 60 |
Product Shelf Life Post-Irradiation (months) | 36 |
Animal Derived Ingredients (BSE/TSE) | Conforms with EMA/410/01 rev. 3 |
California Prop. 65 | NO Substances on the California Proposition 65 list have been knowingly or intentionally added |
California Prop. 65 List Date | 12/29/2023 12:00:00 am |
Conflict Minerals | Not known to contain tantalum, tin, tungsten or gold. |
EU MDR 10.4.1 (CMR/ED) | No Substance(s) Present Above Threshold |
EU MDR 10.4.1 (CMR/ED) Substance List | Annex VI to CLP_ATP20 - 01 February 2025 |
European Pharmacopoeia (EP) 3.1.X | Information Not Available |
Human Derived Ingredients | Does NOT intentionally contain human derived ingredients |
Latex | Does NOT intentionally contain natural latex |
Latex in Packaging | Does NOT intentionally contain natural latex |
Medicinal Substances | Does NOT intentionally contain medicinal substances |
Nanomaterials | Does NOT intentionally contain nanomaterials |
Pyrogens | Not Tested for Pyrogens |
REACH SVHC | No Substance(s) Present Above Threshold |
REACH SVHC Candidate List | 2024 January 23 (240 Substances) |
RoHS3 (2015/863) | Conforms to requirements of RoHS 2015/863 (RoHS3) |
Gamma Compatible | Yes |
Gamma Maximum Dosage (kGy) | 40 |
Biocompatibility tested ISO 10993 | Yes |
ISO 10993-X Claim Based on | Raw Material |
USP Biocompatibility 87 | Information Not Available |
USP Biocompatibility 88 | passes USP <88>, temperature not stated |
USP Biocompatibility Claim Based On | Finished Component |
Residual Solvents: Tested via ICH Q3C Standard | No ICH Q3C Testing Performed |
Elemental Impurities: Tested via ICH Q3D Standard | No ICH Q3D Testing Performed |
Protein Absorption Data Available | No |
Extractables Testing Claims | No Extractables Testing Performed |
Visible-Subvisible Particulate Claim | Information Not Available |
Bioburden USP 61 62 | No bioburden information available |
Tested via USP 661.1 | No |
Integrity Tested? | No |
The products in our inventory are intended solely for use as components for further manufacturing, processing or incorporation into a finished device. These products are not intended for use as finished devices. Customers are solely responsible for determining whether a Qosina component product is appropriate for customer’s intended use and for ensuring that the use of the component product is in compliance with applicable laws. Our components are not available for sale to hospitals, physicians, and pharmacists.