Technical Detail | 1/4-28 UNF Thread; Fits 1/16 inch ID Tubing (0.063 inch, 1.59 mm) |
Materials | Nylon |
CAD Model Available | No |
Packaging | 100 Per Bag |
Manufacturing Environment Classification | No environmental controls |
Hazardous Goods | No |
Conflict Minerals | Not known to contain tantalum, tin, tungsten or gold. |
EU MDR 10.4.1 (CMR/ED) | No Substance(s) Present Above Threshold |
EU MDR 10.4.1 (CMR/ED) Substance List | Annex VI to CLP_ATP17 - 17 December 2022 |
European Pharmacopoeia (EP) 3.1.X | Information Not Available |
REACH SVHC | No Substance(s) Present Above Threshold |
REACH SVHC Candidate List | 2023 June 14 (235 Substances) |
RoHS3 (2015/863) | Conforms to requirements of RoHS 2015/863 (RoHS3) |
EtO Compatible | Yes |
The products in our inventory are intended solely for use as components for further manufacturing, processing or incorporation into a finished device. These products are not intended for use as finished devices. Customers are solely responsible for determining whether a Qosina component product is appropriate for customer’s intended use and for ensuring that the use of the component product is in compliance with applicable laws. Our components are not available for sale to hospitals, physicians, and pharmacists.